
| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Mega Mix | 3 lb bag | 8 × 20 | 19.07 × 11.06 × 4.00 | 160 |
| Mega Mix | 4 × 3 lb bags | 7 x 7 | 19.08 × 12.14 × 12.04 | 49 |

| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Spring Mix | 3 lb bag | 8 x 20 | 19.07 × 11.06 × 4.00 | 160 |
| Spring Mix | 3 × 1 lb bags | 8 x 20 | 19.07 × 11.06 × 4.00 | 160 |
| Spring Mix | 2 × 1.5 lb bags | 8 x 20 | 19.07 × 11.06 × 4.00 | 160 |
| Spring Mix | 5 × 1.5 lb bags | 8 x 10 | 19.07 × 11.06 × 8.04 | 80 |
| Spring Mix | 5 × 3 lb bags | 5 x 8 | 23.04 × 15.04 × 10.06 | 40 |
| Spring Mix | 4 × 3 lb bags | 7 x 7 | 19.08 × 12.14 × 12.04 | 49 |

| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Baby Kale Blend (Red/Green) | 2 × 1.5 lb bags | 8 x 20 | 19.07 × 11.06 × 4.00 | 160 |
| Baby Kale (Lacinato) | 2 × 1.5 lb bags | 8 x 20 | 19.07 × 11.06 × 4.00 | 160 |

| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Arugula (Flat) | 2 × 2 lb bags | 8 x 18 | 19.07 × 11.06 × 4.08 | 144 |
| Arugula (Wild) | 2 × 2 lb bags | 8 x 18 | 19.07 × 11.06 × 4.08 | 144 |

| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Baby Spinach | 2 × 2 lb bags | 8 x 18 | 19.07 × 11.06 × 4.08 | 144 |
| Baby Spinach | 4 × 2.5 lb bags | 8 x 9 | 19.07 × 11.06 × 9.02 | 72 |
| Stemless Spinach | 4 × 2.5 lb bags | 8 x 9 | 19.07 × 11.06 × 9.02 | 72 |
| Cello Spinach | 4 × 2.5 lb bags | 8 x 9 | 19.07 × 11.06 × 9.02 | 72 |

(Individual spring mix components: Tango, Lolla Rosa, Green Oak, Green Romaine, Red Romaine, Red Leaf, Green Leaf, Mizuna)
| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Baby Greens | 4 lb liner | 8 x 18 | 19.07 × 11.06 × 4.08 | 144 |
| Baby Greens | 15 lb liner | 5 x 8 | 23.04 × 15.04 × 10.06 | 40 |

| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Green Leaf Lettuce | 24 ct liner | 7 × 6 | 19.04 × 12.14 × 14.00 | 42 |
| Red Leaf Lettuce | 24 ct liner | 7 × 6 | 19.04 × 12.14 × 14.00 | 42 |

| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Iceberg Lettuce | 24 ct liner | 5 x 8 | 23.04 × 15.04 × 10.06 | 40 |
| Iceberg Lettuce | 24 ct wrapped | 5 x 8 | 23.04 × 15.04 × 10.06 | 40 |

| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Romaine Lettuce | 24 ct | 5 x 7 | 23.04 × 15.04 × 12.00 | 35 |
| Romaine Hearts | 48 ct | 7 x 8 | 19.04 × 12.14 × 10.08 | 56 |
| Romaine Hearts | 12 × 3 ct | 7 x 8 | 19.04 × 12.14 × 10.08 | 56 |

| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Broccoli | 14s bunched | 8 x 6 | 19.07 × 11.06 × 10.08 | 48 |
| Broccoli | 18s bunched | 8 x 6 | 19.07 × 11.06 × 10.08 | 48 |
| Broccoli | 20 lb crowns | 8 x 7 | 19.07 × 11.06 × 10.08 | 56 |
| Broccoli Short Cut | 20 lb pack | 8 x 7 | 19.07 × 11.06 × 10.08 | 56 |

| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Sweet Baby Broccoli | 18s bunched | 8 x 10 | 19.07 × 11.06 × 4.08 | 80 |
| Sweet Baby Broccoli | 3 x 2 lb | 8 x 15 | 19.07 × 11.06 × 4.08 | 120 |

| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Cauliflower | 12 ct | 4 × 14 | 23.01 × 19.01 × 6.00 | 56 |
| Cauliflower | 9 ct | 4 × 14 | 23.01 × 19.01 × 6.00 | 56 |

| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Iceless Green Onions (Medium) | 2 × 24 ct bags | 12 × 11 | 19.07 × 11.06 × 4.08 | 132 |
| Iceless Green Onions (Medium) | 4 × 2 lb bags | 12 × 11 | 19.07 × 11.06 × 4.08 | 132 |
| Iceless Green Onions (Medium) | 4 × 12 ct bags | 12 × 11 | 19.07 × 11.06 × 4.08 | 132 |
| Iced Green Onions | 48 ct | 14 x 6 | 19.07 × 11.06 × 8.04 | 84 |

| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Iced Brussels Sprouts (Medium) | 25 lb bag | 7 x 8 | 19.07 × 11.06 × 10.08 | 56 |

| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Iced Cilantro | 60 ct | 8 x 7 | 19.07 × 11.06 × 10.08 | 56 |
| Iced Parsley | 60 ct | 8 x 7 | 19.07 × 11.06 × 10.08 | 56 |
| Iced Italian Parsley | 60 ct | 8 x 7 | 19.07 × 11.06 × 10.08 | 56 |

| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Spring Mix | 3 lb bag | 8 x 20 | 19.07 × 11.06 × 4.00 | 160 |
| Spring Mix | 3 × 1 lb bags | 8 x 20 | 19.07 × 11.06 × 4.00 | 160 |
| Spring Mix | 2 × 1.5 lb bags | 8 x 20 | 19.07 × 11.06 × 4.00 | 160 |
| Spring Mix | 5 × 1.5 lb bags | 8 x 10 | 19.07 × 11.06 × 8.04 | 80 |
| Spring Mix | 5 × 3 lb bags | 5 x 8 | 23.04 × 15.04 × 10.06 | 40 |
| Spring Mix | 4 × 3 lb bags | 7 x 7 | 19.08 × 12.14 × 12.04 | 49 |

| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Baby Kale Blend (Red/Green) | 2 × 1.5 lb bags | 8 x 20 | 19.07 × 11.06 × 4.00 | 160 |
| Baby Kale (Lacinato) | 2 × 1.5 lb bags | 8 x 20 | 19.07 × 11.06 × 4.00 | 160 |

| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Arugula (Wild) | 2 × 2 lb bags | 8 x 18 | 19.07 × 11.06 × 4.08 | 144 |

| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Baby Spinach | 2 × 2 lb bags | 8 x 18 | 19.07 × 11.06 × 4.08 | 144 |
| Baby Spinach | 4 × 2.5 lb bags | 8 x 9 | 19.07 × 11.06 × 9.02 | 72 |

(Individual spring mix components: Tango, Lolla Rosa, Green Oak, Green Romaine, Red Romaine, Red Leaf, Green Leaf, Mizuna)
| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Baby Greens | 15 lb liner | 5 x 8 | 23.04 × 15.04 × 10.06 | 40 |

| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Romaine Hearts | 12 x 3 ct (22 oz) bags | 7 x 8 | 19.04 x 12.14 x 10.08 | 56 |

| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Iceberg Lettuce | 24 ct wrapped | 5 x 8 | 23.04 x 15.04 x 10.06 | 40 |

| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Spinach | 12 x 10 oz bags | 8 x 10 | 19.07 x 11.06 x 8.04 | 80 |

| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Spring Mix | 12 x 10 oz bags | 8 x 10 | 19.07 x 11.06 x 8.04 | 80 |

| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Arugula | 2 lb clams | N/A | N/A | 180 |

| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Kale | 2 lb clams | N/A | N/A | 180 |

| Product | Pack Qty | TI/HI | Dimensions | Qty/Pallet |
|---|---|---|---|---|
| Cauliflower | 12 ct wrapped | 4 x 14 | 23.01 x 19.01 x 6.00 | 56 |